Structural

Tubing & PTR

Aceros Villarreal tubing and PTR covers round, square and rectangular tube sections, rectangular tubular profiles (PTR) and hollow structural sections (HSS). Used in ironwork, metal furniture, light structures and industrial installations. Available in black and galvanized finish.

Request a quote
Tubing & PTR

Technical specifications

StandardASTM A500 / A53 / NMX-B-007
TypesRound, square, rectangular, PTR, HSS
Diameters½" to 12" (round pipe)
PTR sections1"×1" to 8"×8"
FinishBlack and galvanized

Applications

  • Architectural ironwork
  • Light structures and mezzanines
  • Furniture and metal displays
  • Industrial installations
  • Handrails and fencing

Technical sizes table

Size Thickness Gauge Kg/m Length (m) Pcs/pack Pack wt (kg)
Size (in) Size (mm) Thickness (in) Thickness (mm)
Square PTR 0
Rectangular PTR 39
1" X 1/2" 25 X 13 0.075 1.9 14 0.95 6 120 684
1" X 1/2" 25 X 13 0.06 1.5 16 0.79 6 120 569
1" X 1/2" 25 X 13 0.036 0.9 20 0.5 6 120 360
1 1/4" X 3/4" 32 X 19 0.075 1.9 14 1.33 6 99 790
1 1/4" X 3/4" 32 X 19 0.06 1.5 16 1.09 6 99 647
1 3/4" X 3/4" 44 X 19 0.06 1.5 16 1.42 6 84 718
2" X 1" 51 X 25 0.135 3.4 10 3.83 6 50 1148
2" X 1" 51 X 25 0.105 2.7 12 2.82 6 50 846
2" X 1" 51 X 25 0.06 1.5 16 1.7 6 50 510
2 1/4" X 3/4" 57 X 19 0.075 1.9 14 2.16 6 55 712
2 1/4" X 3/4" 57 X 19 0.06 1.5 16 1.72 6 55 569
2 1/2" X 1 1/4" 64 X 32 0.105 2.7 12 3.61 6 54 1170
2 1/2" X 1 1/4" 64 X 32 0.075 1.9 14 2.66 6 54 862
2 1/2" X 1 1/4" 64 X 32 0.06 1.5 16 2.16 6 54 700
2 1/2" X 1 1/2" 64 X 38 0.12 3 11 4.38 6 40 1051
2 1/2" X 1 1/2" 64 X 38 0.105 2.7 12 3.88 6 40 931
2 1/2" X 1 1/2" 64 X 38 0.048 1.2 18 1.86 6 48 536
3" X 1 1/2" 76 X 38 0.03 0.8 22 1.33 6 49 391
3" X 2" 76 X 51 0.187 4.7 3/16" 8.34 6.1 28 1424
3" X 2" 76 X 51 0.18 4.6 7 8.03 6.1 28 1371
3" X 2" 76 X 51 0.15 3.8 9 6.84 6 28 1149
3" X 2" 76 X 51 0.105 2.7 12 4.94 6 28 830
3" X 2" 76 X 51 0.06 1.5 16 2.91 6 28 489
4" X 2" 102 X 51 0.187 4.7 3/16" 10.24 6.1 20 1249
4" X 2" 102 X 51 0.135 3.4 10 7.58 6 20 910
4" X 2" 102 X 51 0.105 2.7 12 5.9 6 20 707
4" X 3" 102 X 76 0.187 4.7 3/16" 12.14 6.1 15 1111
4" X 3" 102 X 76 0.135 3.4 10 9.01 6 15 811
4" X 3" 102 X 76 0.12 3 11 8.01 6 15 721
5" X 2" 127 X 51 0.25 6.4 1/4" 15.67 6.1 20 1912
5" X 2" 127 X 51 0.187 4.7 3/16" 12.14 6.1 20 1481
5" X 3" 127 X 76 0.18 4.6 7 13.75 6.1 16 1342
5" X 3" 127 X 76 0.135 3.4 10 10.31 6 16 990
5" X 3" 127 X 76 0.105 2.7 12 8.02 6 16 770
6" X 2" 152 X 51 0.105 2.7 12 8.08 6 15 727
6" X 3" 152 X 76 0.25 6.4 1/4" 20.74 6 16 1991
6" X 3" 152 X 76 0.187 4.7 3/16" 15.94 6 16 1530
6" X 3" 152 X 76 0.12 3 11 10.44 6 16 1002
6" X 4" 152 X 102 0.15 3.8 9 14.42 6.1 12 1056
← Back to catalog
WhatsApp